






Men's Basic style Slim Fit Pants
- Features: Basic style
 - Material composition: 76.3% polyester, 16.3% viscose, 3.9% spandex, 3.5% wool
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip | 
|---|---|---|---|
| 29 | 39.4 | 29.1 | 37.8 | 
| 30 | 39.8 | 30.3 | 39.4 | 
| 31 | 40.2 | 31.5 | 40.9 | 
| 32 | 40.6 | 32.7 | 42.5 | 
| 33 | 40.9 | 33.9 | 44.1 | 
| 34 | 41.3 | 35 | 45.7 | 
| 36 | 41.7 | 36.2 | 47.2 | 
| 38 | 42.1 | 37.4 | 48.8 | 
Choose options







          Men's Basic style Slim Fit Pants
      Sale price$71.80 USD  
      
    


